8th District County Officers
Marathon County
2023 - 2025 Officers
Office | Last Name | First Name | Phone Number | Email Address |
---|---|---|---|---|
Commander | Bennett | Michael | (920) 973-6378 | skibum710@gmail.com |
1st Vice Commander | Strathmann | Richard | (715) 721-0433 | strathr@frontier.com |
Finance Officer | Balz | Jean | (715) 257-7353 | jabhmcm@aol.com |
Meeting Dates:
Biannually, the Sunday after District Conferences
Location Varies
Portage County
2024 - 2026 Officers
Office | Last Name | First Name | Phone Number | Email Address |
---|---|---|---|---|
Commander | Miller | LeRoy | (715) 677-3518 | lmill.pondacres@gmail.com |
Vice Commander | Klapperich | Adam | (715) 498-0974 | acklapperich@gmail.com |
Adjutant | Blumke | Craig | (715) 677-3518 | cblumke0@gmail.com |
Finance Officer | Peskie | Pat | (715) 258-5605 | Unavailable |
Chaplain | Sankey | Ron | (715) 341-0146 | Unavailable |
Sergeant At Arms | Schulz | Clifford | (715) 677-3425 | cschulz@wi-net.com |
Meeting Dates:
Biannually, before District Spring & Fall Conferences
Location Varies
Shawano County
2022 - 2024 Officers
Office | Last Name | First Name | Phone Number | Email Address |
---|---|---|---|---|
Commander | Marien | Richard | (715) 627-4516 | richardmariens@aol.com |
Adjutant | Clark | Wayne | (715) 449-2341 | Unavailable |
Meeting Dates:
Meets in March, June, September, and December
Location Varies
Waupaca County
2023 - 2025 Officers
Office | Last Name | First Name | Phone Number | Email Address |
---|---|---|---|---|
Commander | Leder | David | (715) 467-2706 | cbairsailor@gmail.com |
1st Vice Commander | Tellock | Richard | (920) 446-3339 | dickandrosie@centurytel.net |
2nd Vice Commander | Peeters | Penny | (920) 445-6069 | pennyjoren62@gmail.com |
Adjutant / Finance Officer |
Young | Jim | (715) 752-4431 | jimoldcoasty@gmail.com |
Sergeant At Arms | Wohlrabe | Russell | (715) 281-9653 | redwolfusa17@yahoo.com |
Sergeant At Arms | Jaeger | Jim | (920) 460-1403 | jjj.jaeger3@gmail.com |
Chaplain | Wasrud | James | (715) 445-3231 | jlwasrud@tds.net |
Meeting Dates:
Fourth Tuesday bimonthly at 7:00pm
Waushara County
2021 - 2023 Officers
Office | Last Name | First Name | Phone Number | Email Address |
---|---|---|---|---|
Commander | Miller | Kevin | (920) 787-7750 | kmredgrit62@aol.com |
Adjutant | Melby | Jane | (920) 979-8307 | janemelby1966@hotmail.com |
Finance Officer | Footit | Mike | (715) 347-5708 | mwfootit@msn.com |
Chaplain | Bruch | Ken | (715) 228-4951 | Unavailable |
Meeting Dates:
Fourth Monday of March, June, September, December at 7:00pm
Location Varies
Wood County
2023 - 2025 Officers
Office | Last Name | First Name | Phone Number | Email Address |
---|---|---|---|---|
Commander | Feirer | Mike | (715) 305-0123 | mjfire8955@gmail.com |
Vice Commander | Gorst | Cathy | (715) 305-4651 | gorstlawoffice@aol.com |
Vice Commander | Cournoyer | Richard | (715) 435-3662 | hikville@wctc.net |
Adjutant | Reich | Jerry | (715) 347-3572 | olddaddy75@gmail.com |
Finance Officer | Kummer | Marvin | (715) 884-2942 | mjkummer@hotmail.com |
Sergeant At Arms | Regalia | Gregory | (715) 421-1360 | topgun1@charter.net |
Meeting Dates:
Fourth Thursday of January, April, July, October at 7:00pm
Location Varies