

8th District Auxiliary Units
| Unit Number | Location | Unit Number | Location | |
|---|---|---|---|---|
| 6 | Stevens Point | 341 | Birnamwood | |
| 10 | Wausau | 343 | Hancock-Coloma | |
| 14 | Iola | 358 | Unity | |
| 54 | Marshfield | 370 | Wild Rose | |
| 63 | Clintonville | 391 | Fremont | |
| 107 | Mosinee | 392 | Cecil | |
| 153 | Pittsville | 442 | Wisconsin Rapids | |
| 161 | King | 456 | Caroline | |
| 217 | Bonduel | 469 | Marathon | |
| 239 | Tigerton | 502 | Wittenberg | |
| 263 | New London | 509 | Rosholt | |
| 317 | Wautoma | 520 | Vesper | |
| 339 | Almond | 543 | Plover |
