
DISTRICT POST ROSTER
| Post | City | County | Mailing Address | ZIP Code |
|---|---|---|---|---|
| 4 | Athens | Marathon | 123811 Kohl Rd | 54411 |
| 6 | Stevens Point | Portage | PO Box 322 | 54481 |
| 9 | Wisconsin Rapids | Wood | 140 Love St. | 54494 |
| 10 | Wausau | Marathon | 1001 Golf Club Rd. | 54403 |
| 14 | Iola | Waupaca | PO Box 67 | 54945 |
| 22 | Amherst | Portage | PO Box 252 | 54406 |
| 54 | Marshfield | Wood | PO Box 54 | 54449 |
| 63 | Clintonville | Waupaca | PO Box 2 | 54929 |
| 117 | Shawano | Shawano | 850 S. Lincoln St. | 54166 |
| 139 | Coloma | Waushara | PO Box 129 | 54930 |
| 153 | Pittsville | Wood | PO Box 99 | 54466 |
| 161 | King | Waupaca | PO Box 237 | 54946 |
| 163 | Dakota | Waushara | W9018 Cypress Ave. | 54982 |
| 176 | Weyauwega | Waupaca | PO Box 542 | 54983 |
| 198 | Marion | Waupaca | 902 NE. 3rd St. | 54950 |
| 217 | Bonduel | Shawano | PO Box 156 | 54107 |
| 226 | Manawa | Waupaca | E10939 County Road I (Clintonville) | 54929 |
| 239 | Tigerton | Shawano | 503 Oak St. | 54486 |
| 263 | New London | Waupaca | 840 E North Water St. | 54961 |
| 287 | Mattoon | Shawano | PO Box 87 | 54450 |
| 298 | Spencer | Marathon | Unavailable | 54479 |
| 317 | Wautoma | Waushara | PO Box 564 | 54982 |
| 322 | Babcock | Wood | 1023 W. 3rd St. (Nekoosa) | 54457 |
| 339 | Almond | Portage | 1401 Division St. | 54909 |
| 341 | Birnamwood | Shawano | PO Box 121 | 54414 |
| 343 | Hancock | Waushara | PO Box 126 | 54943 |
| 358 | Unity | Marathon | 107420 Huckleberry Rd. (Colby) | 54421 |
| 370 | Wild Rose | Waushara | PO Box 38 | 54984 |
| 390 | Gresham | Shawano | PO Box 48 | 54128 |
| 391 | Fremont | Waupaca | PO Box 161 | 54940 |
| 392 | Cecil | Shawano | W4969 Resort Rd. (Bonduel) | 54107 |
| 393 | Edgar | Marathon | PO Box 74 | 54426 |
| 414 | Bowler | Shawano | N7763 Elm Tree Ln. (Wittenberg) | 54499 |
| 442 | Wisconsin Rapids | Wood | 10929 State Hwy 13 S. | 54494 |
| 456 | Caroline | Shawano | PO Box 152 | 54928 |
| 468 | Milladore | Wood | 201131 Hidden Cove Ln (Mosinee) | 54455 |
| 469 | Marathon | Marathon | PO Box 516 | 54448 |
| 471 | Hatley | Marathon | 180701 Cihaski Rd. (Birnamwood) | 54414 |
| 475 | Arpin | Wood | 7420 Richfield Wood Rd. | 54410 |
| 485 | Rudolph | Wood | 1376 Oak Rd. | 54475 |
| 492 | Rothschild | Marathon | 211 Grand Ave., c/o Rothschild Village Hall | 54474 |
| 497 | Keshena | Shawano | PO Box 508 | 54135 |
| 502 | Wittenberg | Shawano | PO Box 71 | 54499 |
| 509 | Rosholt | Portage | PO Box 131 | 54473 |
| 520 | Vesper | Wood | 4231 County Trunk C | 54489 |
| 533 | Bancroft | Portage | 8440 Monica Rd. | 54921 |
| 543 | Plover | Portage | 2021 Washington Ave. | 54467 |
