
8th District County Officers

Marathon County
2023 - 2025 Officers
| Office | Last Name | First Name | Phone Number | Email Address |
|---|---|---|---|---|
| Commander | Bennett | Michael | (920) 973-6378 | Contact the County Commander |
| 1st Vice Commander | Strathmann | Richard | (715) 721-0433 | Contact the County Vice Commander |
| Finance Officer | Balz | Jean | (715) 257-7353 | Contact the County Finance Officer |
Meeting Dates:
Biannually, the Sunday after District Conferences
Location Varies

Portage County
2024 - 2026 Officers
| Office | Last Name | First Name | Phone Number | Email Address |
|---|---|---|---|---|
| Commander | Miller | LeRoy | (715) 677-3518 | Contact the County Commander |
| Vice Commander | Klapperich | Adam | (715) 498-0974 | Contact the County Vice Commander |
| Adjutant | Blumke | Craig | (715) 677-3518 | Contact the County Adjutant |
| Finance Officer | Peskie | Pat | (715) 258-5605 | Unavailable |
| Chaplain | Sankey | Ron | (715) 341-0146 | Unavailable |
| Sergeant At Arms | Schulz | Clifford | (715) 677-3425 | Unavailable |
Meeting Dates:
Biannually, before District Spring & Fall Conferences
Location Varies

Shawano County
2022 - 2024 Officers
| Office | Last Name | First Name | Phone Number | Email Address |
|---|---|---|---|---|
| Commander | Marien | Richard | (715) 627-4516 | Contact the County Commander |
| Adjutant | Clark | Wayne | (715) 449-2341 | Unavailable |
Meeting Dates:
Meets in March, June, September, and December
Location Varies

Waupaca County
2023 - 2025 Officers
| Office | Last Name | First Name | Phone Number | Email Address |
|---|---|---|---|---|
| Commander | Leder | David | (715) 467-2706 | Contact the County Commander |
| 1st Vice Commander | Tellock | Richard | (920) 446-3339 | Contact the County 1st Vice Commander |
| 2nd Vice Commander | Peeters | Penny | (920) 445-6069 | Contact the County 2nd Vice Commander |
| Adjutant / Finance Officer |
Young | Jim | (715) 752-4431 | Contact the County Adjutant & Finance Officer |
| Sergeant At Arms | Wohlrabe | Russell | (715) 281-9653 | Unavailable |
| Sergeant At Arms | Jaeger | Jim | (920) 460-1403 | Unavailable |
| Chaplain | Wasrud | James | (715) 445-3231 | Unavailable |
Meeting Dates:
Fourth Tuesday bimonthly at 7:00pm

Waushara County
2025 - 2026 Officers
| Office | Last Name | First Name | Phone Number | Email Address |
|---|---|---|---|---|
| Commander | Coward | Nathan | (608) 617-0195 | Contact the County Commander |
| Vice Commander | Picard | David | Unavailable | Unavailable |
| Adjutant | Geers | Jerry | (715) 213-8290 | Contact the County Adjutant |
| Finance Officer | Helgeson | Gregg | (262) 424-2192 | Contact the County Finance Officer |
| Sergeant At Arms | Griffith | Howard | (414) 807-6878 | Unavailable |
Meeting Dates:
Fourth Monday of March, June, September, December at 7:00pm
Location Varies

Wood County
2025 - 2027 Officers
| Office | Last Name | First Name | Phone Number | Email Address |
|---|---|---|---|---|
| Commander | Feirer | Mike | (715) 305-0123 | Contact the County Commander |
| Vice Commander | Gorst | Cathy | (715) 305-4651 | Contact the County 1st Vice Commander |
| Vice Commander | Cournoyer | Richard | (715) 435-3662 | Contact the County 2nd Vice Commander |
| Adjutant | Reich | Jerry | (715) 347-3572 | Contact the County Adjutant |
| Finance Officer | Kummer | Marvin | (715) 884-2942 | Contact the County Finance Officer |
| Sergeant At Arms | Regalia | Gregory | (715) 421-1360 | Unavailable |
Meeting Dates:
Fourth Thursday of January, April, July, October at 7:00pm
Location Varies
